1996 Oldsmobile Ciera SL Wagon
VIN: 1G3AJ85M9T6352720
Maintenance, Repair, & Improvements Log
Date | Description of Work Done | Odometer | Parts Cost | Labor Cost | Warranty |
4/30/2008 | REMOVED INSURANCE (GEICO) | 121,000 | |||
4/14/2008 | CAR REMOVED FROM SERVICE | 121,000 | |||
3/27/2008 | Changed front brake pads and rotors (rotors are now Duralast with 2 year warranty) | 119,911 | |||
3/27/2008 | Changed transmission fluid & filter. Fillup took 7 qts | 119,911 | |||
3/27/2008 | Changed oil and filter | 119,911 | |||
3/27/2008 | added 1 X 12oz refrigerant | 119,911 | |||
2/29/2008 | replaced battery: Everstart MAXX 75S (?) because previous one of the same model in the car was getting weak. | 118,913 | |||
2/2/2008 | full fluid & tire pressure top-off | 118,260 | |||
2/2/2008 | added 1 X 12oz refrigerant | 118,260 | |||
12/10/2007 | Replacement LR tire (replaced one destroyed in 9/5 accident) | 116,160 | |||
12/9/2007 | changed oil and filter; no water or particles noted in oil | 116,140 | |||
12/8/2007 | added 1 X 12oz refrigerant | 116,113 | |||
10/31/2007 | added 1 X 12oz refrigerant | 114,512 | |||
9/5/2007 | ACCIDENT IN ESTERO at 41 & Broadway | 112,546 | |||
8/1/2007 | added 2 X 12oz refrigerant | 111,251 | |||
7/28/2007 | installed new radiator (Proliance Ready Rad #432348; 1R3434; UPC 0 40876 42348 0) | 111,114 | $210+ tax | lifetime | |
7/15/2007 | changed oil and filter; noticed water dropplets in oil, and filthy coolant recovery tank | 110,332 | |||
6/24/2007 | added 1 X 12oz refrigerant | 109,472 | |||
6/3/2007 | replaced front rotors; greased caliper slides well | 108,504 | Test drive proves these rotors are true once again. | ||
5/26/2007 | changed oil and filter | 108,224 | Lots of grit noticed in old oil. | ||
5/24/2007 | replaced both front tires; balanced all 4 tires | 108,168 | 18,000mi since last replacement! Left front uneven wear pattern; 60,000 Goodyear Viva tires | ||
5/24/2007 | front rotors are badly warped again and have been for several weeks. NEED TO FIND CAUSE | 108,168 | |||
3/29/2007 | changed battery (old Champion brand battery was getting weak); Positive battery cable stud threads have become stripped. Need to replace it. | 105,686 | NOTE: Battery information: EverStart MAXX-75S UPC: 0 681131 734929; 3 year free replacement | ||
3/29/2007 | added 1 X 12oz refrigerant | 105,686 | |||
3/16/2007 | changed front brake pads (Duralast) & rotors (noticed even wear R & L but L caliper bellows is somewhat deformed. May have to be replaced next time) | 105,430 | lifetime on pads; 1 year on rotors | ||
3/16/2007 | changed oil only | 105,430 | |||
1/3/2007 | changed oil and filter | 102,524 | |||
12/31/2006 | replaced alternator (while traveling in Miami - at Carlos' apt) | 102,000 | Under warranty; previous alternator had intermittent episodes of a problem which caused low output and wildly flickering lights, much like previous failures | ||
12/4/2006 | balanced all 4 tires (Walmart no charge) | 100,925 | 0 | 0 | 10,500mi since front; 19000mi since rear |
11/11/2006 | replaced spark plugs (Champion) and ignition wires (Duralast) | 100,091 | 29,000 since last | ||
11/11/2006 | Changed oil (not filter) | 100,091 | |||
11/11/2006 | added 1 X 12oz refrigerant | 100,091 | |||
9/30/2006 | added 1 X 12oz refrigerant | 98,138 | |||
9/30/2006 | oil (Castrol 10W30) & filter (Fram) change (Jason) | 98,138 | 2722 miles since last | ||
9/21/2006 | CHECK ENGINE SOON light
illuminated; Used code reader and found: P0420 "Catalyst Efficiency
Below Threshold (Bank 1)"; Cleared code. But light came on again |
97,560 | |||
8/17/2006 | Added 16oz Sea Foam to approx 2 gallons of fuel in tank | 96,168 | |||
8/5/2006 | replaced both low beam headlamps | 95,700 | Received CCPD citation last night for right LB being blown out | ||
7/29/2006 | oil (Castrol 10W30) change (Jason); oil only - no filter | 95,416 | 2731 miles since last | ||
7/4/2006 | added 1 X 12oz refrigerant | 94,474 | |||
5/17/2006 | oil (Castrol 10W30) & filter (Fram) change (Jason) | 92,685 | 3573 miles since last | ||
5/17/2006 | flushed cooling sys | 92,685 | |||
4/18/2006 | added 1 X 12oz refrigerant | 91,260 | |||
3/27/2006 | 2 new front tires - Uniroyal | 90,467 | |||
2/18/2006 | oil (Castrol 10W30) & filter (Fram) change (Jason) | 89,112 | 3000 miles since last | ||
1/29/2006 | added 2 X 12oz refrigerant | 88,484 | |||
1/14/2006 | Replaced alternator with Duralast DL1539-6-7 UPC 052948398961 | 87,806 | Under warranty; previous alternator had intermittent episodes of a problem which caused low output and wildly flickering lights, much like previous failure. | ||
12/19/2005 | Changed air filter | 86,824 | over 41,000 miles since last air filter change; old filter was filthy and there was debris intrusion to the intake of the engine (past the filter) | ||
12/19/2005 | changed fuel filter | 86,826 | Noticed some possible fuel leakage around joints for fuel filler piping. | ||
11/28/2005 | oil (Castrol 10W30) & filter (Fram) change (Jason) | 86,112 | 2380 mi since last | ||
11/20/2005 | added 1 X 12oz refrigerant | ||||
10/15/2005 | added 1 X 12oz refrigerant | 84,042 | |||
10/8/2005 | replaced AC blower motor | 83,732 | lifetime? | ||
10/8/2005 | replaced serpentine belt | 83,732 | none | ||
10/8/2005 | changed oil and filter | 83,732 | |||
9/10/2005 | 2 new tires - 45,000mi (keep these on back "for ever") | 82,321 | 45,000mi | ||
9/5/2005 | charged AC with 1 X 12oz refrigerant | 82,082 | Initial ambient temp & low side pressure: 90deg/30lbs; Initial AC Blow 67deg; Final low side pressure about 35lbs; at charged ac blow was about 58 degrees | ||
8/5/2005 | charged AC with 1 X 12oz refrigerant | 80,718 | Initial ambient temp & low side pressure: 92deg/35lbs; Initial AC Blow 80deg; Final low side pressure about 44lbs; at charged ac blow was about 68 degrees @ 93 degrees ambient temp | ||
8/5/2005 | oil (Castrol 10W30) & filter (Fram) change (Jason) | 80,718 | |||
7/9/2005 | changed front brake pads (Duralast) | 79,685 | |||
7/3/2005 | charged AC with 2 X 12oz refrigerant | 79,479 | Initial ambient temp & low side pressure: 90deg/35lbs; Initial AC Blow 73deg; Final low side pressure about 43lbs; at charged ac blow was about 66 degrees @ 90 degrees ambient temp | ||
5/30/2005 | oil (Castrol 10W30) & filter (Fram) change (Jason) | 78,101 | 1,887 mi since last | ||
5/15/2005 | charged AC with 2 X 12oz refrigerant | 77,628 | Initial ambient temp & low side pressure: 89deg/32lbs; Initial AC Blow 72deg; Final low side pressure about 40lbs; at charged ac blow was about 63 degrees @ 89 degrees ambient temp | ||
4/12/2005 | charged AC with 1 X 12oz refrigerant | 76,327 | Initial ambient temp & low side pressure: 82deg/26lbs; Initial AC Blow 72deg; Final low side pressure about 39lbs; at charged ac blow was about 55 degrees @ 82 degrees ambient temp | ||
4/11/2005 | oil (mix of 5W30 & 10W30) & filter (Fram) change (Jason) | 76,214 | 3,369 mi since last | ||
4/3/2005 | replaced weak Front Left window motor | 75,642 | limited lifetime warranty | ||
2/28/2005 | Replaced alternator with Duralast DL1539-6-7 UPC 052948398961 | 74,162 | lifetime warranty; rebuilt alternator; cost $90; prior to replacement lights began flickering, speedometer moving wildly, antilock brake indicator blinking. | ||
2/17/2005 | Replaced water pump | 73,696 | lifetime warranty; was driving home and found coolant to be leaking from waterpump area when under pressure. Assumed that housing seal began leaking.; New waterpump numbers on box: UPC 611176001809; AWP-625; A130-1480; 05020 | ||
2/15/2005 | Replaced belt tensioner | 73,585 | 90 days; old one fell apart in my hands.; New tensioner numbers on box: UPC 038244912438; 305203; 49205 | ||
2/13/2005 | Headlights: Left light burned out; Replaced both low beams with Sylvania Cool Blue 9006CB/2 | 73,471 | |||
2/3/2005 | charged AC with 2 X 12oz refrigerant | 73,068 | Initial ambient temp & low side pressure: 78deg/30lbs; Initial AC Blow 70-75deg; Final low side pressure about 35lbs; at charged ac blow was about 47 degrees @ 78 degrees ambient temp | ||
1/23/2005 | oil (Vavoline & Castrol 10W30) & filter (Fram) change (Jason) | 72,845 | |||
12/21/2004 | Installed new plug wires. Car runs noticeablysmoother. (Xact #3109, 4232) (Discount Auto/ Advance) | 71,173 | |||
11/13/2004 | oil (Vavoline 10W30) & filter (Fram) change (Jason) | 70,025 | |||
11/13/2004 | changed 6 spark plugs | 70,025 | Changed from seemingly original AC Delcos to Autolites model #605. | ||
10/31/2004 | charged AC with 2 X 12oz refrigerant | 69,473 | Initial ambient temp & low side pressure: 85deg/30lbs; Final low side pressure about 39lbs; at charged ac blow was about 60 degrees @ 85 degrees ambient temp | ||
10/9/2004 | Applied JB weld to transmission line after removing transmission pan; reused fluid. | 68,594 | |||
10/4/2004 | flushed radiator & coolant recovery tank. Refilled with GREEN FLORESCENT PRESTONE approx 6 quarts of 12 qt capacity (50% Coolant, 50%water) | 68,286 | |||
9/13/2004 | Manifold Intake Gasket replaced; oil & filter changed | 67,408 | 12 months or 12,000 miles | ||
9/11/2004 | found that much more coolant has gone into engine oil (much sludge in valve cover); situation CRITICAL now | 67,408 | |||
8/31/2004 | oil (Castrol 10W30) change (Jason) | 67,095 | |||
8/31/2004 | transmission fluid & filter changed (Jason) | 67,095 | loose pipe found when dropped transmission pan: put back in place. This was probably the source of the faint ticking noticed since 8/13. | ||
8/27/2004 | Installed a new windshield washer pump | limited lifetime | |||
8/13/2004 | HURRICANE CHARLEY | ||||
8/8/2004 | charged AC with 2 X 12oz refrigerant; added can
of sealer?? (not recorded, from memory) |
65,770 | |||
7/23/2004 | oil (Castrol 10W30) & filter (Fram) change (Jason) | 65,132 | |||
5/30/2004 | charged AC with approx 12oz R134a. | 63,074 | Final low side pressure about 46lbs; at charged ac blow was about 66 degrees @ 86 degrees ambient temp; noticed very slight leak in ac line going to compressor - on ac hose | ||
5/29/2004 | oil (Castrol 10W30) changed (Jason) | 63,074 | |||
5/29/2004 | Front brake pads replaced - Albany (Jason) | 63,074 | |||
4/25/2004 | oil (Castrol 10W30) & filter (Fram) change (Jason) | 61,117 | |||
4/12/2004 | Replaced wiper blades (not frame backings, just blades) | 60,553 | |||
4/8/2004 | Accident (extremely minor - back bumper was dented) | ||||
3/28/2004 | Replaced Battery: Champion 60 month | 59,365 | |||
3/28/2004 | charged AC with approx 12oz R134a. | 59,365 | Final low side pressure about 44lbs; at charged ac blow was about 57 degrees @ 80 degrees ambient temp | ||
3/14/2004 | oil (Castrol 10W30) change (Jason) | 59,061 | 1721 since last | ||
1/31/2004 | oil (Castrol SAE30) & filter (Fram) change (Jason) | 57,331 | |||
1/31/2004 | 2 new front tires - Uniroyal 50,000 mi | 57,340 | tires have road hazard, lifetime balance, leak repair; 50000mi warranty | ||
Before Christmas | oil (Castrol 10W30) changed (Jason) - unsure of date & mileage | ||||
12/12/2003 | charged AC with approx 12oz R134a. | 54,809 | |||
11/14/2003 | oil (Mobil 10W30) & filter (Fram) change (Jason) | 53,437 | 2374 since last | ||
10/5/2003 | replaced RR tire (formerly RF tire) | 51,676 | tire has road hazard, lifetime balance, leak repair; 50000mi warranty | ||
10/5/2003 | checked alignment: within specifications | 51,686 | |||
9/21/2003 | oil (Havoline 10W30) & filter (Fram) change (Jason) | 51,063 | 2160 since last | ||
9/7/2003 | replaced LF tire; rotated tires | 50,162 | tire has road hazard, lifetime balance, leak repair; 50000mi warranty | ||
8/12/2003 | added 4 seal tabs to radiator | 49,048 | |||
8/8/2003 | oil (Castrol Synthetic 10W30) & filter (Fram) change (Jason) | 48,903 | |||
5/26/2003 | oil (Castrol Synthetic 10W30) & filter (Fram) change (Jason) | 45,887 | |||
5/22/2003 | balanced all 4 tires (Tuffy in Bonita Springs) | 45,474 | |||
5/22/2003 | Ran carfax report - No accidents or other blemishes | ||||
5/20/2003 | Replaced wiper blades & frame backings | 45,332 | |||
5/18/2003 | Changed air filter | 45,285 | |||
5/18/2003 | flushed radiator & coolant recovery tank. Refilled with approx 70/30 coolant/water | 45,285 | |||
5/18/2003 | waxed car (Mequire wax) | ||||
5/17/2003 | Purchased vehicle from Milton W. Krissman in Cape Coral | 45,278 |